If you’re applying for a marriage green card, a K-1 fiancé visa, or for U.S. citizenship, there are specific documents you’ll need to complete for the U.S. government. Each application has a different cost and timeline, and the application fees or processing time can also depend on the type of visa you’re applying for. Historically, the path to a green card was faster but more expensive via a fiancé visa, but in recent months, the time it takes to get a fiancé visa and a CR-1 spousal visa has been roughly the same. For couples who are able to be married outside the U.S., this can be an advantage from a cost perspective, and for those who need to be married in the U.S., it’s important to understand the overall cost of a green card.
On January 31, 2024, USCIS published its final rule of major fee hikes for various immigration applications, including those for family and employment visas. The new fee structure will take effect on April 1, 2024. This significant fee revision, the first since 2016, will impact a broad spectrum of immigrants and various businesses.
Nearly all immigration filing fees (including I-129F, I-485, and I-130) will increase significantly on April 1, 2024 due to the government’s new fee structure rule.
Last year, U.S. Citizenship and Immigration Services (USCIS) proposed an increase in filing costs for various applications. On January 31, 2024, USCIS published its final rule for the new fee structure, which will increase filing costs for nearly every visa category. Both family-based and employment-based applications will be impacted.
Here is a comprehensive list of the proposed fee changes and how much of an increase you can expect on specific immigration forms:
Immigration Benefit | Form(s) | Current Fee | New Fee (April 1, 2024) | Price Change | % Increase |
---|---|---|---|---|---|
Naturalization (Citizenship) | N-400 | $640 | $760 | $120 | 19% |
K-1 Fiancé Visa | I-129F | $535 | $675 | $140 | 26% |
CR-1 Spousal Visa | I-130 | $535 | $675 | $140 | 26% |
Removal of Conditions | I-751 | $680 | $750 | $70 | 10% |
Employment Authorization Document (EAD) | I-765* | $410 | $520 | $110 | 27% |
Advance Parole (AP) | I-131* | $575 | $630 | $55 | $10 |
Adjustment of Status (standalone) | I-485 | $1225 | $1440 | $215 | 18% |
Adjustment of Status (Under 14) | I-485 | $750 | $950 | $200 | 27% |
Marriage Green Card (w/ relative petition, EAD, AP) | I-485, I-130, I-765, I-131 | $1760 | $3005 | $1245 | 71% |
Here is some additional information to note about the fee hike:
Government Form | What It’s Used for | Who Must File It | Filing Fee |
---|---|---|---|
Form DS-260 (Online Immigrant Visa Application) | Applying for a green card from outside the United States (through a process called “consular processing”) | Relative seeking a green card | $325 |
Form DS-261 (Online Choice of Address and Agent) | Letting the State Department know how to contact you if you apply for a green card from outside the United States (through a process called “consular processing”) | Relative seeking a green card | $0 |
Form I-129F (Petition for Alien Fiancé(e)) | Applying for a K-1 visa to bring your fiancé(e) (and their children, if any) to the United States in order to marry you OR Applying for a K-3 visa to bring your spouse (and their children, if any) to the United States in order to apply for lawful permanent residence (green card). | Sponsoring relative (U.S. citizen or green card holder) | $535 |
Form I-130 (Family Sponsorship Petition) | Establishing that a valid family relationship exists between a sponsoring relative (U.S. citizen or green card holder) and their relative who seeks a green card | Sponsoring relative (U.S. citizen or green card holder) | $535 |
Form I-130A (Supplemental Information Form) | Supplementing Form I-130 with information — including employment, family, and residential history — about the spouse seeking a green card | Spouse seeking a green card | $0 |
Form I-131 (Application for a Travel Document: Advance Parole) | Requesting permission to travel outside the United States while your green card application is pending | Relative seeking a green card | $0 (if you’ve paid the filing fee for Form I-485; otherwise, $105–$575). |
Form I-485 (Green Card Application) | Applying for a green card from within the United States (through a process called “Adjustment of Status”) | Relative seeking a green card | $1140 (plus $85 biometrics fee); $750 if you’re under 14 and filing with a parent. |
Form I-693 (Report of Medical Examination and Vaccination Record) | Documenting the results of the medical exam required for a green card | Relative seeking a green card (completed by a medical professional) | $0 |
Form I-751 (Petition to Remove Conditions on Residence) | Upgrading a conditional green card that expires after 2 years to a 10-year “permanent” green card | Both the new green card holder and their sponsoring relative | $595 (plus $85 biometrics fee). |
Form I-765 (Application for Employment Authorization Document) | Requesting to work lawfully in the United States while your green card application is pending | Relative seeking a green card | $0 (if you’ve already paid the filing fee for Form I-485; otherwise, $410). |
Form I-864 (Financial Support Form) | Demonstrating that the sponsoring relative (U.S. citizen or green card holder) or the joint sponsor meets the income required to support the relative seeking a green card once in the United States | Sponsoring relative (or joint sponsor) | $0 |
Form I-864A (Contract Between Sponsor and Household Member) | Promising to make your income and/or assets available in order to help the sponsoring relative meet the income required to support the relative seeking a green card once in the United States | Sponsoring relative’s household member | $0 |
Form I-90 (Application to Replace Green Card) | Applying to renew or replace an expired, soon-to-expire, lost, stolen, or damaged green card | Green card holder | $540 (plus $85 biometrics fee). |
The following U.S. Citizenship forms are listed in alphabetical order.
Government Form | What It’s Used for | Who Must File It | Filing Fee |
---|---|---|---|
Form DS-117 (Application to Determine Returning Resident Status) | Applying for a Returning Resident Visa to re-enter the United States after traveling outside the United States for 1 year or longer because you did not apply for a re-entry permit before leaving the United States. | Green card holder seeking U.S. citizenship | $180 |
Form G-28 (Notice of Entry of Appearance as Attorney) | Letting USCIS know that an attorney (or another practitioner of law) will represent you during a hearing you requested after your naturalization application (Form N-400) was denied | Attorney (or another practitioner of law) | $0 |
Form I-131 (Application for Travel Document: Reentry Permit) | Requesting permission to re-enter the United States if you anticipate needing to travel and stay outside the United States for at least 1 year . | Green card holder seeking U.S. citizenship (also used by people seeking a green card — see above) | $575 (plus $85 biometrics fee if age 14–79). |
Form N-336 (Request for a Hearing on a Decision in Naturalization Proceedings) | Requesting a hearing from USCIS to reconsider its decision to deny a naturalization application (Form N-400) | Green card holder seeking U.S. citizenship | $700 |
Form N-400 (Application for Naturalization) | Applying for U.S. citizenship (through a process called “naturalization“) after meeting eligibility requirements | Green card holder seeking U.S. citizenship | $640 (plus $85 biometrics fee) unless exempt or applying for a fee reduction or fee waiver. |
Form N-426 (Request for Certification of Military or Naval Service) | Requesting military service records for a green card holder seeking U.S. citizenship | Green card holders seeking U.S. citizenship based on their military service | $0 |
Form N-470 (Application to Preserve Residence for Naturalization Purposes) | Requesting to maintain a green card holder’s status as a lawful permanent resident if they must travel outside the United States for 1 year or longer for work. | Green card holder seeking U.S. citizenship | $355 |
Form N-565 (Application for Replacement Naturalization/Citizenship Document) | Requesting a replacement naturalization or citizenship certificate that was lost, stolen, or damaged | U.S. citizen | $555 ($0 if requesting a replacement because of an error made by USCIS) |
Form N-600 (Application for Certificate of Citizenship) | Requesting a new certificate that proves your status as a U.S. citizen upon completing the naturalization process | Newly naturalized U.S. citizen | $1170 ($0 for members and veterans of the U.S. military). |
Form N-600K (Application for Citizenship and Issuance of Certificate Under Section 322) | Claiming U.S. citizenship for a child who lives outside the United States and who has at least one U.S.-citizen parent | U.S.-citizen parent, grandparent, or legal guardian of child seeking U.S. citizenship | $1170 |
Form N-648 (Medical Certification for Disability Exceptions) | Requesting an exception to the English and civics testing requirements for naturalization based on a physical or developmental disability or mental impairment | Green card holder seeking U.S. citizenship | $0 |
The following U.S. Citizenship forms are listed in alphabetical order.
Government Form | What It’s Used for | Who Must File It | Filing Fee |
---|---|---|---|
Form AR-11 (Change of Address Form) | Letting USCIS know about a change to your address | Depends on the other form(s) you have filed (see the categories listed below the section called “How to Change Your Address” here) | $0 |
Form G-1145 (Request for Electronic Notification) | Requesting a notification via email or text message that USCIS has accepted your form | Anyone who submitted their form(s) to a USCIS lockbox (see this list) | $0 |
Form G-1450 (Credit Card Payment Authorization Form) | Requesting to pay filing fees with a credit card | Anyone who submitted their form(s) to a USCIS lockbox (see this list) | $0 |
Form I-865 (Sponsor’s Notice of Change of Address) | Letting USCIS know about a change to your address | U.S. citizen or green card holder who is sponsoring a relative for a green card | $0 |
Form I-942 (Request for Reduced Fee) | Requesting to reduce a filing fee if your household income is between 150% and 200% of the Federal Poverty Guidelines for your household size | Green card holder seeking U.S. citizenship | $0 |
Form I-912 (Request for Fee Waiver) | Requesting to waive a filing fee because you have low income (see the Federal Poverty Guidelines for your household size); are experiencing financial hardship; and/or receive public benefits | Depends on the other form(s) you are filing (see “Instructions for Form I-912” for a list of qualified forms) | $0 |
Learn more about BOLD LEGAL’s Essential (Guided) Application service.